Up to 500% bonus, every wager returns real, withdrawable cash.
Available at BC.GAME
Up to 500% bonus, every wager returns real, withdrawable cash.
Available at BC.GAME
Up to 500% bonus, every wager returns real, withdrawable cash.
Available at BC.GAME
12th July SportPesa Tanzania Super Jackpot Predictions
SportPesa Tanzania Details
SportPesa Tanzania Super Jackpot Amount= Tsh 1,367,510,304 span>
Ticket Price=Tsh 1,000
Number of Games= 17
| ID | Time | Date | Fixtures | Tip |
|---|---|---|---|---|
| 1 | 14:00 | 12.07 | Tianjin Tiger vs Liaoning Tieren | 2 |
| 2 | 15:00 | 12.07 | Tobol Kostanay vs Okzhetpes | 1 |
| 3 | 15:00 | 12.07 | Uruguay Montevideo vs Oriental | 2X |
| 4 | 16:00 | 12.07 | Arsenal Dzerzhinsk vs Vitebsk | 2X |
| 5 | 16:00 | 12.07 | Vaajakoski vs Jaro Akademia | 1 |
| 6 | 17:00 | 12.07 | Operario vs Gremio | 1X |
| 7 | 17:00 | 12.07 | Atyrau vs Yelimai | 2 |
| 8 | 21:00 | 12.07 | Cerrito vs Miramar Misiones | 2X |
| 9 | 21:00 | 12.07 | Akureyri vs Akranes | 1 |
| 10 | 22:00 | 12.07 | Sao Bernardo vs Cuiaba | 2 |
| 11 | 22:00 | 12.07 | Agropecuario vs Temperley | 2 |
| 12 | 22:00 | 12.07 | Avai vs Nautico | 1 |
| 13 | 22:00 | 12.07 | Paysandu vs Guarani | 2 |
| 14 | 22:00 | 12.07 | Anapolis vs Maringa | 2X |
| 15 | 22:15 | 12.07 | Cuenca vs Aucas | 2 |
| 16 | 23:00 | 12.07 | Gimnasia vs Patronato | 1 |
| 17 | 23:05 | 12.07 | Hafnarfjordur vs Valur Reykjavik | 2 |
Read Also World Cup Predictions
Up to 500% bonus, every wager returns real, withdrawable cash.
Available at BC.GAME
Up to 500% bonus, every wager returns real, withdrawable cash.
Available at BC.GAME
Up to 500% bonus, every wager returns real, withdrawable cash.
Available at BC.GAME
Jackpot Results and winners are also posted here are
The Winning Jackpot Results Combination was as follows
Pending
Jackpot Bonuses
17 Correct Predictions=Pending
16 Correct Predictions=Pending
15 Correct Predictions=Pending
14 Correct Predictions =Pending
13 Correct Predictions =Pending
12 Correct Predictions =Pending
11 Correct Predictions =Pending
10 Correct Predictions =Pending

