5th December Betika Sababisha Jackpot Predictions
Betika Sababisha Jackpot Amount= Ksh 500,000
Ticket Price=Ksh 10
Number of Games= 8
Bonus Available= No
Double Chance Combination= Not Allowed
ID | Time | Date | Fixtures | Tip | Res |
---|---|---|---|---|---|
1 | 18:00 | 05.12 | Japan vs Croatia | 2 | |
2 | 18:00 | 05.12 | Ararat vs Pyunik | 1 | |
3 | 23:00 | 05.12 | Ponferradina vs Burgos | 2X | |
4 | 23:45 | 05.12 | Mafra vs Vizela | 2 | |
5 | 15:45 | 06.12 | Al Masry vs National Bank | 1 | |
6 | 21:00 | 06.12 | Leganes vs Mirandes | 1 | |
7 | 21:00 | 06.12 | Oviedo vs Las Palmas | 1X | |
8 | 22:00 | 06.12 | Portugal vs Switzerland | 1 |
Read Also 6th December Mita Tano Jackpot Predictions
Betika Sababisha Results are also updated here:
Jackpot Amounts:
Ksh 10 Stake= Ksh 200,000 (8 Correct Prediction)