13th October 2019 BigPesa Jackpot Predictions
13th October 2019 BigPesa Jackpot
BigPesa Jackpot Amount=Ksh 11,000,000
ID | Time | Date | Fixtures | Tip | Results | # |
---|---|---|---|---|---|---|
1 | 16:00 | 13.10 | Slavoj vs Komarno | 1 | ||
2 | 16:00 | 13.10 | Feralpi vs Sudtirol | 2 | ||
3 | 16:00 | 13.10 | Rende Calcio vs Cavese | 2X | ||
4 | 16:00 | 13.10 | Olbia vs Aurora | 1 | ||
5 | 16:00 | 13.10 | Cesena vs Sambenedettese | 1 | ||
6 | 17:00 | 13.10 | Numancia vs Real Zaragoza | 1X | ||
7 | 18:30 | 13.10 | Fermana vs Imolese | 1 | ||
8 | 18:30 | 13.10 | Giana Erminio vs Novara | 1X | ||
9 | 18:30 | 13.10 | Paganese vs Us Avellino | 1 | ||
10 | 18:30 | 13.10 | Piacenza vs Vicenza Virtus | 1 | ||
11 | 18:30 | 13.10 | Arzignano vs Modena | 1X | ||
12 | 19:00 | 13.10 | Albacete vs Real Oviedo | 1X | ||
13 | 19:00 | 13.10 | Pirata vs Sport Boys Associatio | 1 | ||
14 | 21:45 | 13.10 | Slovenia vs Austria | 2 | ||
15 | 21:45 | 13.10 | Wales vs Croatia | 1 | ||
16 | 22:00 | 13.10 | Las Palmas vs Deportivo LA Coruna | 2X |
Read Also 12th & 13th Shabiki Jackpot Mbao Predictions
13th October 2019 BigPesa Jackpot Results are as follows:
1, 1, 2, 2, 2, 2, 2, 1, 1, 1,X, 2, X,2, X, 1
13th October 2019 BigPesa Jackpot Bonuses:
16 Correct Predictions= Ksh 11,000,000 ( No Winner)
15 Correct Predictions= Ksh 1,000,000 ( No Winner)
14 Correct Predictions= Ksh 100,000 ( No Winner)
13 Correct Predictions= Ksh 50,000 ( No Winner)
12 Correct Predictions= Ksh 10,000 (No Winner)
11 Correct Predictions= Ksh 3,000 (7 Winners)