Monday, December 23rd, 2024

30th & 31st May Shabiki Midweek Jackpot Predictions

Shabiki Midweek Jackpot Predictions
Share on:

30th & 31st May Shabiki Midweek Jackpot Predictions

Shabiki Jackpot Amount= Ksh 4,000,234

Ticket Price=Ksh 49

Number of Games= 13

Bonus Available= Yes, from 11 Correct Predictions

Double Chance Combination= Not Allowed



30th & 31st May Shabiki Midweek Jackpot Predictions



ID Time Date Fixtures Tip Res
1 20:00 30.05 Sakaryaspor vs Bodrumspor 1X
2 20:30 30.05 M. Petach Tikva vs Beer Sheva 2
3 21:30 30.05 Cremonese vs Venezia 1X
4 03:00 31.05 Club Libertad vs Club Nacional 1
5 13:00 31.05 Sagan Tosu vs fc Tokyo 1
6 18:00 31.05 fc Ilves vs Kups 1
7 21:45 31.05 St. Patricks Athletic vs Galway Utd 1X
8 21:45 31.05 Waterford vs Bohemians 1
9 21:45 31.05 UCD vs Bray Wanderers 1X
10 21:45 31.05 Finn Harps vs Wexford 2
11 21:45 31.05 Cobh Ramblers vs Kerry fc 1
12 21:45 31.05 Dundalk vs Derry City 2
13 21:45 31.05 Treaty Utd vs Longford Town 2X


Read Also 29th May BetPawa Midweek Jackpot Predictions

Shabiki Midweek Jackpot Results and Winners are also updated here:

Leave a Reply

Your email address will not be published. Required fields are marked *