4th (Sat) & 5th (Sun) February Over, under 2.5, Both Teams to Score Football Predictions
Fixtures | Country | Tip | Odd | Res |
---|---|---|---|---|
Sunday 05.02.23 | ||||
Spezia vs Napoli | Italy | Over 2.5 | 1.68 | |
Clermont vs Monaco | France | Over 2.5 | 1.89 | |
Hansa vs Hamburger | Germany | Over 2.5 | 1.70 | |
Stuttgart vs Werder B | Germany | BTS Yes | 1.61 | |
Magdeburg vs Karlsruher | Germany | Over 2.5 | 1.68 | |
Galatasaray vs Trabzonspor | Turkey | Over 2.5 | 1.66 | |
St. Pauli vs Hannover | Germany | Over 2.5 | 1.82 | |
Wolfsburg vs Bayern | Germany | Over 2.5 | 1.45 | |
Saturday 04.02.23 | ||||
Braunschweig vs Heidenheim | Germany | Over 2.5 | 1.91 | 2-0 |
Kaiserslautern vs Kiel | Germany | Over 2.5 | 1.75 | 2-1 |
Regensburg vs Bielefeld | Germany | Over 2.5 | 1.92 | 1-3 |
Sivasspor vs Besiktas | Turkey | BTS Yes | 1.63 | 1-0 |
Dortmund vs Freiburg | Germany | Over 2.5 | 1.61 | 5-1 |
Koln vs Leipzig | Germany | Over 2.5 | 1.71 | 0-0 |
Brentford vs Southampton | England | BTS Yes | 1.88 | 3-0 |
Man Utd vs Crystal P | England | Over 2.5 | 1.85 | 2-1 |
Psg vs Toulouse | France | Over 2.5 | 1.44 | 2-1 |
Sassuolo vs Atalanta | Italy | Over 2.5 | 1.59 | 1-0 |
Read Also Betika Sababisha Jackpot Predictions
Betika Midweek Jackpot Predictions
Betika Grand Jackpot Predictions
SportPesa MegaJackpot Predictions
SportPesa Midweek Jackpot Predictions
Mozzart Grand Jackpot Predictions