7th (Sat) & 8th(Sun) January Over, under 2.5, Both Teams to Score Football Predictions
| Fixtures | Country | Tip | Odd | Res |
|---|---|---|---|---|
| Sunday 08.01.23 | ||||
| Karagumruk vs Konyaspor | Turkey | Over 2.5 | 1.61 | 3-3 |
| Sampdoria vs Napoli | Italy | Over 2.5 | 1.71 | 0-2 |
| Ankaragucu vs Kayserispor | Turkey | BTS Yes | 1.66 | 2-1 |
| Lazio vs Empoli | Italy | Over 2.5 | 1.73 | 2-2 |
| Fenerbahce vs Galatasaray | Turkey | Over 2.5 | 1.66 | 0-3 |
| Aston Villa vs Stevenage | FA | Over 2.5 | 1.51 | 1-2 |
| Saturday 07.01.23 | ||||
| Gillingham vs Leicester | England | Over 2.5 | 1.62 | 0-1 |
| Tottenham vs Portsmouth | England | Over 2.5 | 1.37 | 1-0 |
| Fiorentina vs Sassuolo | Italy | Over 2.5 | 1.71 | 2-1 |
| Leverkusen vs Venezia | Friendly | Over 2.5 | 1.48 | 2-1 |
| Koln vs Hamburger | Friendly | Over 2.5 | 1.59 | 4-0 |
| Bournemouth vs Burnley | England | BTS Yes | 1.79 | 2-4 |
| Besiktas vs Kasimpasa | Turkey | Over 2.5 | 1.43 | 2-1 |
| Monza vs Inter | Italy | Over 2.5 | 1.65 | 2-2 |
| Liverpool vs Wolves | England | Over 2.5 | 1.57 | 2-2 |
Read Also Betika Sababisha Jackpot Predictions
Betika Midweek Jackpot Predictions
Betika Grand Jackpot Predictions
SportPesa MegaJackpot Predictions
SportPesa Midweek Jackpot Predictions
Exclusive Welcome Bonus Available
Available at GreenBet
Exclusive Welcome Bonus Available
Available at GreenBet
Exclusive Welcome Bonus Available
Available at GreenBet

