2nd (Mon) & 3rd (Tue) January Over, under 2.5, Both Teams to Score Football Predictions
| Fixtures | Country | Tip | Odd | Res |
|---|---|---|---|---|
| Tuesday 03.01.23 | ||||
| Antalyaspor vs Fenerbahce | Turkey | Over 2.5 | 1.75 | |
| Espanyol vs Celta Vigo | Spain | BTS Yes | 1.90 | |
| Arsenal vs Newcastle | England | Over 2.5 | 1.78 | |
| Leicester vs Fulham | England | Over 2.5 | 1.76 | |
| Man Utd vs Bournemouth | England | Over 2.5 | 1.51 | |
| Cacereno vs Real Madrid | Spain | Over 2.5 | 1.44 | |
| Monday 02.01.23 | ||||
| Rangers vs Celtic | Scotland | Over 2.5 | 1.61 | 2-2 |
| Stoke vs Preston | England | Over 1.5 | 1.40 | 0-1 |
| Swansea vs Burnley | England | Over 2.5 | 1.99 | 1-2 |
| Brentford vs Liverpool | England | Over 2.5 | 1.54 | 3-1 |
| Montpellier vs Marseille | France | Over 2.5 | 1.67 | 1-2 |
| Rennes vs Nice | France | Over 2.5 | 1.92 | 2-1 |
| Lille vs Reims | France | Over 2.5 | 1.78 | 1-1 |
| Morton vs Ayr | Scotland | Over 2.5 | 1.89 | P |
Read Also Betika Sababisha Jackpot Predictions
Betika Midweek Jackpot Predictions
Betika Grand Jackpot Predictions
SportPesa MegaJackpot Predictions
