21st (Sat) & 22nd (Sun) January Over, under 2.5, Both Teams to Score Football Predictions
| Fixtures | Country | Tip | Odd | Res |
|---|---|---|---|---|
| Sunday 22.01.23 | ||||
| Antwerp vs St. Liege | Belgium | Over 2.5 | 1.88 | 4-1 |
| Leeds vs Brentford | England | BTS Yes | 1.57 | 0-0 |
| Borussia M vs Leverkusen | Germany | Over 2.5 | 1.59 | 2-3 |
| Man City vs Wolves | England | Over 2.5 | 1.51 | 3-0 |
| Dortmund vs Wolfsburg | Germany | Over 2.5 | 1.42 | 4-3 |
| Juventus vs Atalanta | Italy | Over 2.5 | 2.01 | 3-3 |
| Arsenal vs Man Utd | England | Over 2.5 | 1.71 | 3-2 |
| Saturday 21.01.23 | ||||
| Mechelen vs Kortrijk | Belgium | Over 2.5 | 1.57 | 3-2 |
| Liverpool vs Chelsea | England | Over 2.5 | 1.71 | 0-0 |
| Leicester vs Brighton | England | Over 2.5 | 1.81 | 2-2 |
| Southampton vs Aston Villa | England | BTS Yes | 1.81 | 0-1 |
| Frankfurt vs Schalke | Germany | Over 2.5 | 1.52 | 3-0 |
| Wolfsburg vs Freiburg | Germany | Over 2.5 | 1.88 | 6-0 |
| Salernitana vs Napoli | Italy | Over 2.5 | 1.49 | 0-2 |
| Galatasaray vs Antalyaspor | Turkey | Over 2.5 | 1.60 | 2-1 |
Read Also Betika Sababisha Jackpot Predictions
Betika Midweek Jackpot Predictions
Betika Grand Jackpot Predictions
SportPesa MegaJackpot Predictions
SportPesa Midweek Jackpot Predictions
Exclusive Welcome Bonus Available
Available at GreenBet
Exclusive Welcome Bonus Available
Available at GreenBet
Exclusive Welcome Bonus Available
Available at GreenBet

