8th-13th February Daily Over, under 2.5, Both Teams to Score Football Predictions
| Fixtures | Country | Tip | Res |
|---|---|---|---|
| Sunday 13.02.22 | |||
| Genk vs St. Liege | Belgium | Over 2.5 | 2-0 |
| Burnley vs Liverpool | England | Over 2.5 | 0-1 |
| Leicester vs West Ham | England | Over 2.5 | 2-2 |
| Monaco vs Lorient | France | Over 2.5 | 0-0 |
| Metz vs Marseille | France | BTS Yes | 1-2 |
| Union B vs Dortmund | Germany | Over 2.5 | 0-3 |
| Ac Milan vs Sampdoria | Italy | Over 2.5 | 1-0 |
| Atalanta vs Juventus | Italy | Over 2.5 | 1-1 |
| Saturday 12.02.22 | |||
| Man Utd vs Southampton | England | Over 2.5 | 1-1 |
| Everton vs Leeds Utd | England | Over 2.5 | 3-0 |
| Norwich vs Man City | England | Over 2.5 | 0-4 |
| Lyon vs Nice | France | BTS Yes | 2-0 |
| Leverkusen vs Stuttgart | Germany | Over 2.5 | 4-2 |
| Lazio vs Bologna | Italy | Over 2.5 | 3-0 |
| Blackpool vs Bournemouth | England | Over 2.5 | 1-2 |
| Hull vs Fulham | England | Over 2.5 | 0-1 |
| Friday 11.02.22 | |||
| PSG vs Rennes | France | Over 2.5 | 1-0 |
| Leipzig vs Koln | Germany | Over 2.5 | 3-1 |
| Volendam vs Jong AZ | Holland | Over 2.5 | 2-1 |
| Casa Pia vs Trofense | Portugal | Over 2.5 | 1-0 |
| Sevilla vs Elche | Spain | Over 2.5 | 2-0 |
| Hansa vs Werder Bremen | Germany | Over 2.5 | 1-2 |
| Thursday 10.02.22 | |||
| Liverpool vs Leicester | England | Over 2.5 | 2-0 |
| Wolves vs Arsenal | England | BTS Yes | 0-1 |
| Atalanta vs Fiorentina | Italy | Over 2.5 | 2-3 |
| Bilbao vs Valencia | Spain | Over 2.5 | 1-1 |
| Juventus vs Sassuolo | Italy | Over 2.5 | 2-1 |
| Wednesday 09.02.22 | |||
| Man City vs Brentford | England | Over 2.5 | 2-0 |
| Tottenham vs Southampton | England | Over 2.5 | 2-3 |
| Aston Villa vs Leeds Utd | England | BTS Yes | 3-3 |
| Bournemouth vs Birmingham | England | Over 2.5 | 3-1 |
| Bristol City vs Reading | England | Over 2.5 | 2-1 |
| Ac Milan vs Lazio | Italy | Over 2.5 | 4-0 |
| Tuesday 08.02.22 | |||
| West Ham vs Watford | England | Over 2.5 | 1-0 |
| Burnley vs Man Utd | England | Over 2.5 | 1-1 |
| Coventry vs Blackpool | England | BTS Yes | 1-1 |
| Fulham vs Millwall | England | Over 2.5 | 3-0 |
| Inter M vs Roma | Italy | Over 2.5 | 2-0 |
| Estrela vs Academica | Portugal | BTS Yes | 1-3 |
| Monaco vs Amiens | France | Over 2.5 | 2-0 |
| Luton vs Barnsley | England | Over 2.5 | 2-1 |
Read Also Betika Sababisha Jackpot Predictions
Betika Midweek Jackpot Predictions
Betika Grand Jackpot Predictions
SportPesa MegaJackpot Predictions
SportPesa Midweek Jackpot Predictions
Exclusive Welcome Bonus Available
Available at GreenBet
Exclusive Welcome Bonus Available
Available at GreenBet
Exclusive Welcome Bonus Available
Available at GreenBet

