29th-31st December SportPesa Midweek Jackpot Prediction
SportPesa Midweek Jackpot Amount= Ksh 11,517,993
Ticket Price=Ksh 100
Number of Games= 13
Bonus Available= Yes, from 10 Correct Predictions
Double Chance Combination= Available, A Maximum of 7 Games Allowed
ID | Date | Fixtures | Tip | Res. |
---|---|---|---|---|
1 | 29.12 | Birmingham vs Derby | 2X | 0-4 |
2 | 29.12 | Burnley vs Sheffield United | 1 | 1-0 |
3 | 29.12 | Brighton vs Arsenal | 1X | 0-1 |
4 | 29.12 | Moreirense vs Santa Clara | 2X | 1-0 |
5 | 29.12 | Luton vs Bristol City | 1 | 2-1 |
6 | 29.12 | Northampton vs Gillingham | 2 | 3-1 |
7 | 29.12 | Plymouth vs Oxford United | 1 | 2-3 |
8 | 29.12 | Huddersfield vs Blackburn | 1X | 2-1 |
9 | 29.12 | Rotherham vs Barnsley | 1 | 1-2 |
10 | 29.12 | Cadiz vs Valladolid | 2 | 0-0 |
11 | 30.12 | Brentford vs Bournemouth | 1 | 2-1 |
12 | 31.12 | Athletic Bilbao vs Real Sociedad | 1 | 0-1 |
13 | 31.12 | Osasuna vs Alaves | 1 | 1-1 |
Read Also SportPesa MegaJackpot Predictions
Betika Midweek Jackpot Predictions
29th-31st December SportPesa Midweek Jackpot Results are as follows:
2, 1, 2, 1, 1, 1, 2, 1, 2, X, 1, 2, X
29th-31st December SportPesa Midweek Jackpot Bonuses:
13 Correct Predictions=No Winner
12 Correct Predictions= Ksh 328,121 Each
11 Correct Predictions= Ksh 13,124 Each
10 Correct Predictions =Khs 2,104 Each