26th & 27th September 2020 SportyBet Jackpot Predictions
26th & 27th September 2020 SportyBet Kenya Jackpot
SportyBet Kenya Jackpot Amount= Ksh 5,000,000
Ticket Price=Ksh 50
Number of Games= 12
Bonus Available= Yes, from 10 Correct Predictions
Triple Chance Option= Available, A Maximum of 12 Games Allowed
ID | Date | Fixtures | Tips | Results | ## |
---|---|---|---|---|---|
1 | 26.09 | Crystal Palace vs Everton | 2X | 1-2 | |
2 | 26.09 | St. Etienne vs Rennes | 2 | 0-3 | |
3 | 26.09 | Elche vs Real Sociedad | 2X | 0-3 | |
4 | 26.09 | Schalke vs Werder Bremen | 2 | 1-3 | |
5 | 26.09 | Burnley vs Southampton | 1 | 0-1 | |
6 | 27.09 | Osasuna vs Levante | 1 | 1-3 | |
7 | 27.09 | Sheffield Utd vs Leeds United | 2 | 0-1 | |
8 | 27.09 | Bordeaux vs Nice | 1 | 0-0 | |
9 | 27.09 | Freiburg vs Wolfsburg | 1 | 1-1 | |
10 | 27.09 | Galatasaray vs Fenerbahce | 1 | 0-0 | |
11 | 27.09 | Valladolid vs Celta Vigo | 2X | 1-1 | |
12 | 27.09 | West Ham vs Wolves | 2 | 4-0 |
Read Also Betlion Midweek Jackpot Predictions
26th & 27th September 2020 SportyBet Jackpot Results for last week, last weekend and yesterday are also updated here:
26th & 27th September 2020 SportyBet Jackpot Bonuses
12 Correct Predictions =No Winner
11 Correct Predictions= No Winner
10 Correct Predictions= Ksh 4,745 Each ( 3 Winners)