14th September 2020 MBet Tanzania Jackpot Predictions
14th September 2020 MBet Tanzania Perfect12 Jackpot
MBet Tanzania Jackpot Amount=Tsh 29,257,090(…to be confirmed)
Ticket Price=Tsh 1,000
Number of Games= 12
Bonus Available= Yes, from 9 Correct Predictions
Double Chance Option= Not Allowed
ID | Date | Fixtures | Tip | Results | ## |
---|---|---|---|---|---|
1 | 14.09 | Fc Rostov vs Lokomotiv Moscow | 1 | ||
2 | 14.09 | Sheffield United vs Wolves | 1 | ||
3 | 14.09 | Ayacucho vs Deportivo Municipal | 1 | ||
4 | 14.09 | CD USMP vs CUSCO | 2 | ||
5 | 14.09 | Kongsvinger vs Aasane Fotball | 2X | ||
6 | 14.09 | Fc Viitorul vs Craiova | 2 | ||
7 | 14.09 | Kafr vs Maccabi Nazareth | 2X | ||
8 | 14.09 | Wurzburger vs Hannover 96 | 2 | ||
9 | 14.09 | Ostersunds vs Orebro | 1 | ||
10 | 14.09 | Grotta vs Fjolnir | 1X | ||
11 | 14.09 | Toulouse vs Sochaux | 2 | ||
12 | 14.09 | Orense vs Macara | 2 |
Fixtures Reserved for Possible Cancellations
ID | Date | Fixtures | Tip | Results | ## |
---|---|---|---|---|---|
R13 | 14.09 | Blink vs Sandness | 2 | ||
R14 | 14.09 | Beerschot vs Genk | 2 | ||
R15 | 14.09 | Jong Utrecht vs Az Alkmaar | 2 | ||
R16 | 14.09 | Balikesirspor vs Girenspor | 1 | ||
R17 | 14.09 | Dynamo Dresden vs Hamburger | 2 |
Read Also SportPesa Tanzania Jackpot Predictions
14th September 2020 MBet Tanzania Jackpot Results for yesterday and today are also updated here:
14th September 2020 MBet Tanzania Jackpot Bonuses:
12 Correct Predictions=Pending
11 Correct Predictions= Pending
10 Correct Predictions= Pending
9 Correct Predictions= Pending