13th (Sat) & 14th (Sun) May Over, under 2.5, Both Teams to Score Football Predictions
| Fixtures | Country | Tip | Odd | Res | 
|---|---|---|---|---|
| Sunday 14.05.23 | ||||
| Brentford vs West Ham | England | BTS Yes | 1.91 | |
| Everton vs Man City | England | Over 2.5 | 1.69 | |
| Groningen vs Ajax | Holland | Over 2.5 | 1.40 | |
| Feyenoord vs Eagles | Holland | Over 2.5 | 1.35 | |
| Penafiel vs Tondela | Portugal | BTS Yes | 1.89 | |
| Monaco vs Lille | France | Over 2.5 | 1.59 | |
| Arsenal vs Brighton | England | Over 2.5 | 1.45 | |
| Marseille vs Angers | France | Over 2.5 | 1.41 | |
| Saturday 13.05.23 | ||||
| Leeds vs Newcastle | England | Over 2.5 | 1.59 | |
| Rangers vs Celtic | Scotland | Over 2.5 | 1.64 | |
| Salernitana vs Atalanta | Italy | BTS Yes | 1.71 | |
| Feirense vs Benfica B | Portugal | Over 2.5 | 1.76 | |
| Osters vs GAIS | Sweden | Over 2.5 | 1.88 | |
| Bochum vs Augsburg | Germany | BTS Yes | 1.68 | |
| Frankfurt vs Mainz | Germany | BTS Yes | 1.59 | |
| Wolfsburg vs Hoffenheim | Germany | Over 2.5 | 1.46 | |
| Dortmund vs Borussia M | Germany | Over 3.5 | 1.65 | |
| Portimonense vs Benfica | Portugal | Over 2.5 | 1.49 | |
| Psg vs Ajaccio | France | Over 2.5 | 1.40 | 
Read Also Betika Sababisha Jackpot Predictions
Betika Midweek Jackpot Predictions
Betika Grand Jackpot Predictions
SportPesa MegaJackpot Predictions

