4th,5th & 6th January 2020 BigPesa Jackpot Predictions
4th,5th & 6th January 2020 BigPesa Jackpot
BigPesa Jackpot Amount=Ksh 11,000,000
| ID | Time | Date | Fixtures | Tip | Results | # | 
|---|---|---|---|---|---|---|
| 1 | 15:00 | 04.01 | Fuenlabrada vs Las Palmas | 0-0 | ||
| 2 | 15:31 | 04.01 | Rotherham United vs Hull City | 2-3 | ||
| 3 | 18:00 | 04.01 | Ponferradina vs Cadiz | 0-0 | ||
| 4 | 18:01 | 04.01 | Preston North vs Norwich City | 2-4 | ||
| 5 | 18:30 | 04.01 | Aves vs Santa Clara | 0-1 | ||
| 6 | 20:00 | 04.01 | Lugo vs Almeria | 0-4 | ||
| 7 | 20:30 | 04.01 | Thessaloniki vs Paok Fc | 4-2 | ||
| 8 | 20:31 | 04.01 | Wolves vs Man United | 0-0 | ||
| 9 | 22:00 | 04.01 | Elche vs Huesca | 1-1 | ||
| 10 | 17:00 | 05.01 | Spal vs Hellas Verona | 0-2 | ||
| 11 | 17:01 | 05.01 | QPR vs Swansea City | 5-1 | ||
| 12 | 17:01 | 05.01 | Bristol City vs Coventry | 2-2 | ||
| 13 | 18:00 | 05.01 | Deportivo Alaves vs Real Betis | 1-1 | ||
| 14 | 18:00 | 05.01 | Tondela vs Vicente | 1-1 | ||
| 15 | 20:00 | 05.01 | Lecce vs Udinese | 0-1 | ||
| 16 | 20:00 | 05.01 | Napoli vs Inter Milan | 1-3 | 
Read Also Mozzart Bet Jackpot Predictions
4th,5th & 6th January 2020 BigPesa Jackpot Results for last week, last weekend and yesterday are also posted here:
4th,5th & 6th January 2020 BigPesa Jackpot Bonuses:
16 Correct Predictions= Ksh 11,000,000
15 Correct Predictions= Ksh 1,000,000
14 Correct Predictions= Ksh 100,000
13 Correct Predictions= Ksh 50,000
          
            Welcome Bonus – Double Your First Deposit!
          
          
        
      Available at CaptainsBet
        
          
            Imagine Kufly Hadi 3000X?
          
          
        
      Available at Pakakumi
        12 Correct Predictions= Ksh 10,000
11 Correct Predictions= Ksh 3,000
Read Also Football and World News

 
				 
           
          
you are doing a good job which has redused level of crimes among the youth who sat idol be4 but through introduction of betting companies, a lot of threats has been redused.i just say,”CONGRANTS.”
Hi David,Thanks for the positive feedback