13th-15th May BET254 Jackpot Predictions (Goals)
Jackpot Amount= Ksh 500,000
Ticket Price=Ksh 5
Number of Games= 15
Bonus Available= Yes, from 13 Correct Predictions
Triple Chance Combination= Available, A Maximum of 13 Games Allowed
ID | Date | Fixtures | Our****Pick | Res |
---|---|---|---|---|
1 | 13.05 | Waterford vs Cobh Ramblers | Two Teams | |
2 | 13.05 | Shamrock Rovers vs Derry City | Two Teams | |
3 | 13.05 | Ponte Preta vs Gremio | Two Teams | |
4 | 14.05 | Nagoya vs Cerezo Osaka | Two Teams | |
5 | 14.05 | Suwon vs Seongnam | Two Teams | |
6 | 14.05 | Mamelodi vs Stellenbosch | Two Teams | |
7 | 14.05 | Voluntari vs Steaua Bucharest | One Team | |
8 | 14.05 | Roma vs Venezia | Two Teams | |
9 | 14.05 | Monaco vs Brest | One Team | |
10 | 15.05 | Tottenham vs Burnley | One Team | |
11 | 15.05 | Wolves vs Norwich | One Team | |
12 | 15.05 | Bilbao vs Osasuna | Two Teams | |
13 | 15.05 | Atletico Madrid vs Sevilla | Two Teams | |
14 | 14.05 | Celta Vigo vs Elche | Two Teams | |
15 | 15.05 | Tenerife vs Malaga | One Team |
Read Also 14th May SportPesa MegaJackpot Predictions
BET254 Jackpot Results and Winners are also updated here:
Jackpot Bonuses:
15 Correct Predictions= Pending
14 Correct Predictions=Pending
13 Correct Predictions=Pending