1st & 2nd December 2018 BetWay Jackpot:15 Picks
BetWay Jackpot Amount=KSH 38,000,000
ID | TIME | DATE | FIXTURES | TIPS | RESULTS | # |
---|---|---|---|---|---|---|
1 | 18:00 | 01.12.18 | Birmingham vs Preston | 1X | 3-0 | |
2 | 18:00 | 01.12.18 | Bolton vs Wigan | 2X | 1-1 | |
3 | 18:00 | 01.12.18 | Reading vs Stoke City | 2 | 2-2 | |
4 | 18:00 | 01.12.18 | Huddersfield vs Brighton | 2X | 1-2 | |
5 | 18:00 | 01.12.18 | NewCastle vs West Ham | 1 | 0-3 | |
6 | 20:30 | 01.12.18 | Getafe vs Espanyol | 2X | 3-0 | |
7 | 20:30 | 01.12.18 | Middlesbrough vs Aston Villa | 1 | 0-3 | |
8 | 22:00 | 01.12.18 | Guingamp vs Nice | 2 | 0-0 | |
9 | 22:00 | 01.12.18 | Monaco vs Montpellier | 1 | 1-2 | |
10 | 22:00 | 01.12.18 | Nimes vs Amiens | 1 | 3-0 | |
11 | 14:00 | 02.12.18 | Real Betis vs Sociedad | 1X | 1-0 | |
12 | 17:00 | 02.12.18 | Sassuolo vs Udinese | 1 | 0-0 | |
13 | 17:05 | 02.12.18 | Arsenal vs Tottenham | 1X | 4-2 | |
14 | 20:00 | 02.12.18 | E Frankfurt vs Wolfsburg | 1 | 1-2 | |
15 | 22:45 | 02.12.18 | Alaves vs Sevilla | 2X | 1-1 |
Read Also 2nd December 2018 BetPawa Jackpot Fixtures and Predictions
1st & 2nd December 2018 BetWay Jackpot Bonuses:
15 Correct Predictions=KES 38,000,000*No Winner
14 Correct Predictions=KES 950,000*No Winner
13 Correct Predictions=KSH 190,000*KES 190,000 ++0.09 Units
12 Correct Predictions=KSH 285,000*KES 285,000++0.08 Units
11 Correct Predictions=KSH 380,000*KES 246,582++1.54 Units