9th & 10th August BetPawa Uganda Weekend Jackpot Predictions
BetPawa Uganda Jackpot Amount= UGX 200,000,000
Ticket Price=UGX 100
Number of Games= 17
Bonus Available= Yes, from 13 Correct Predictions
Triple Chance Combination= Available, A Maximum of 17 Games Allowed
ID | Date | Fixtures | Tip | Res |
---|---|---|---|---|
1 | 09.08 | Oxford Utd vs Portsmouth | 2X | |
2 | 09.08 | Stoke City vs Derby | 1 | |
3 | 09.08 | Middlesbrough vs Swansea | 1 | |
4 | 09.08 | QPR vs Preston | 1X | |
5 | 09.08 | Norwich City vs Millwall | 1 | |
6 | 09.08 | Westerlo vs Mechelen | 1X | |
7 | 09.08 | Antalyaspor vs Kasimpasa | 1 | |
8 | 09.08 | Kaiserslautern vs Schalke 04 | 1 | |
9 | 10.08 | Chicago Fire vs Los Angeles | 2 | |
10 | 10.08 | fc Tokyo vs Kashima | 2 | |
11 | 10.08 | Helmond Sport vs Roda | 2 | |
12 | 10.08 | Bochum vs Elversberg | 1 | |
13 | 10.08 | Holstein Kiel vs Arminia Bielefeld | 2 | |
14 | 10.08 | AIK vs Djurgardens | 1X | |
15 | 10.08 | Silkeborg vs Nordsjaelland | 2 | |
16 | 10.08 | Dundee Utd vs Heart of Midlothian | 2 | |
17 | 10.08 | Sturm Graz vs Rapid | 1 |
Read Also BetPawa Tanzania Jackpot Predictions
Read Also SportyBet Nigeria Jackpot Predictions
BetPawa Uganda Weekend Jackpot Results and winners are also updated here:
Jackpot Bonuses:
17 Correct Predictions
16 Correct Predictions
15 Correct Predictions
14 Correct Predictions
13 Correct Predictions