3rd & 4th May SportPesa Tanzania Super Jackpot Predictions
SportPesa Tanzania Super Jackpot Amount= Tsh 1,286,075,501
Ticket Price=Tsh 1,000
Number of Games= 17
ID | Time | Date | Fixtures | Tip | Res |
---|---|---|---|---|---|
1 | 19:30 | 03.05 | Las Palmas vs Valencia | 1 | |
2 | 20:00 | 03.05 | Toulouse vs Rennes | 1 | |
3 | 22:00 | 03.05 | Burgos vs Elche | 2 | |
4 | 15:15 | 04.05 | Sion vs fc Zurich | 2 | |
5 | 15:30 | 04.05 | Go Ahead Eagles vs Az Alkmaar | 2 | |
6 | 15:30 | 04.05 | Sparta Rotterdam vs fc Twente | 1 | |
7 | 16:00 | 04.05 | West Ham vs Tottenham | 1X | |
8 | 16:00 | 04.05 | Brighton vs Newcastle | 2X | |
9 | 17:30 | 04.05 | Luzern vs Lugano | 1 | |
10 | 18:30 | 04.05 | Freiburg vs Bayer Leverkusen | 2 | |
11 | 18:30 | 04.05 | Chelsea vs Liverpool | 1 | |
12 | 19:30 | 04.05 | Espanyol vs Real Betis | 2X | |
13 | 20:00 | 04.05 | Olympiakos vs PAOK | 1 | |
14 | 20:30 | 04.05 | Mainz vs Eintracht Frankfurt | 1X | |
15 | 21:45 | 04.05 | Lille vs Marseille | 1 | |
16 | 21:45 | 04.05 | Bologna vs Juventus | 1X | |
17 | 22:00 | 04.05 | Real Sociedad vs Athletic Bilbao | 1X |
Read Also 3rd May BetPawa Nigeria Weekend Jackpot Predictions
Jackpot Results and winners are also posted here are
The Winning Jackpot Results Combination was as follows
Pending
Jackpot Bonuses
17 Correct Predictions=Pending
16 Correct Predictions=Pending
15 Correct Predictions=Pending
14 Correct Predictions =Pending
13 Correct Predictions =Pending
12 Correct Predictions =Pending
11 Correct Predictions =Pending
10 Correct Predictions =Pending