10th-12th December BetPawa Uganda MidWeek Jackpot Predictions
BetPawa Uganda Midweek Jackpot Amount= UGX 10,000,000
Ticket Price=UGX 100
Number of Games= 13
Bonus Available= Yes, from 10 Correct Predictions
Triple Chance Combination= Available, A Maximum of 13 Games Allowed
ID | Date | Fixtures | Tip | Res |
---|---|---|---|---|
1 | 10.12 | Dinamo Zagreb vs Celtic Glasgow | 2 | |
2 | 10.12 | Atalanta vs Real Madrid | 2 | |
3 | 10.12 | Bayer Leverkusen vs Inter Milan | 1 | |
4 | 10.12 | Club Brugge vs Sporting Lisbon | 2X | |
5 | 10.12 | Leipzig vs Aston Villa | 2X | |
6 | 10.12 | Brest vs Psv Eindhoven | 2 | |
7 | 11.12 | Fenerbahce vs Athletic Bilbao | 1X | |
8 | 11.12 | Borussia Dortmund vs Barcelona | 2 | |
9 | 11.12 | Juventus vs Man City | 2X | |
10 | 12.12 | Basaksehir vs Heidenheim | 1 | |
11 | 12.12 | Union St. Gilloise vs Nice | 1 | |
12 | 12.12 | Ajax vs Lazio | 1 | |
13 | 12.12 | Lyon vs Eintracht Frankfurt | 1 |
Read Also BetPawa Tanzania Jackpot Predictions
BetPawa Uganda MidWeek Jackpot Results and winners are also updated here:
Jackpot Bonuses:
13 Correct Predictions
12 Correct Predictions
11 Correct Predictions
10 Correct Predictions