13th & 14th April BetPawa Uganda Weekend Jackpot Predictions
BetPawa Uganda Jackpot Amount= UGX 200,000,000
Ticket Price=UGX 100
Number of Games= 17
Bonus Available= Yes, from 13 Correct Predictions
Triple Chance Combination= Available, A Maximum of 17 Games Allowed
ID | Date | Fixtures | Tip | Res |
---|---|---|---|---|
1 | 13.04 | Newcastle vs Tottenham | 1X | |
2 | 13.04 | Atletico Madrid vs Girona | 1 | |
3 | 13.04 | Lecce vs Empoli | 1X | |
4 | 13.04 | Borussia M vs Borussia Dortmund | 2 | |
5 | 13.04 | Bochum vs Heidenheim | 1 | |
6 | 13.04 | Nottingham vs Wolves | 2 | |
7 | 13.04 | Rayo Vallecano vs Getafe | 1 | |
8 | 13.04 | Strasbourg vs Reims | 1X | |
9 | 13.04 | Torino vs Juventus | 2 | |
10 | 13.04 | Bournemouth vs Man Utd | 2 | |
11 | 14.04 | Le Havre vs Nantes | 2X | |
12 | 14.04 | Las Palmas vs Sevilla | 2 | |
13 | 14.04 | Clemont vs Montpellier | 2 | |
14 | 14.04 | West Ham vs Fulham | 1 | |
15 | 14.04 | Granada vs Alaves | 1 | |
16 | 14.04 | Udinese vs Roma | 2 | |
17 | 14.04 | Lyon vs Brest | 1X |
Read Also BetPawa Tanzania Jackpot Predictions
Read Also SportyBet Nigeria Jackpot Predictions
BetPawa Uganda Weekend Jackpot Results and winners are also updated here:
Jackpot Bonuses:
17 Correct Predictions
16 Correct Predictions
15 Correct Predictions
14 Correct Predictions
13 Correct Predictions