1st (Sat) & 2nd (Sun) April Over, under 2.5, Both Teams to Score Football Predictions
Fixtures | Country | Tip | Odd | Res |
---|---|---|---|---|
Sunday 02.04.23 | ||||
GA Eagles vs Ajax | Holland | Over 2.5 | 1.50 | 0-0 |
Lille vs Lorient | France | Over 2.5 | 1.53 | 3-1 |
Ross County vs Celtic | Scotland | Over 2.5 | 1.35 | 0-2 |
Monaco vs Strasbourg | France | Over 2.5 | 1.63 | 4-3 |
Fenerbahce vs Besiktas | Turkey | Over 2.5 | 1.64 | 2-4 |
Psg vs Lyon | France | Over 2.5 | 1.48 | 0-1 |
Newcastle vs Man Utd | England | BTS Yes | 1.72 | 2-0 |
Porto vs Portimonense | Portugal | Over 2.5 | 1.48 | 1-0 |
Saturday 01.04.23 | ||||
Man City vs Liverpool | England | Over 2.5 | 1.63 | 4-1 |
Mafra vs Benfica B | Portugal | BTS Yes | 1.64 | 1-1 |
Girona vs Espanyol | Spain | Over 1.5 | 1.30 | 2-1 |
Moreirense vs Feirense | Portugal | Over 2.5 | 1.91 | 0-0 |
Freiburg vs Hertha B | Germany | Over 2.5 | 1.92 | 1-1 |
Leipzig vs Mainz | Germany | Over 2.5 | 1.61 | 0-3 |
Arsenal vs Leeds | England | Over 2.5 | 1.50 | 4-1 |
Bayern vs Dortmund | Germany | BTS Yes | 1.50 | 4-2 |
Galatasaray vs Adana | Turkey | Over 2.5 | 1.38 | 2-0 |
Sporting vs Santa Clara | Portugal | Over 2.5 | 1.52 | 3-0 |
Read Also Betika Sababisha Jackpot Predictions
Betika Midweek Jackpot Predictions
Betika Grand Jackpot Predictions
SportPesa MegaJackpot Predictions
SportPesa Midweek Jackpot Predictions
Mozzart Grand Jackpot Predictions