28th (Sat) & 29th (Sun) January 1X2, Draw no Bet, Double Chance Football Predictions
| Fixtures | Country | Tip | Odd | Res |
|---|---|---|---|---|
| Sunday 29.01.23 | ||||
| Psg vs Reims | France | 1 | 1.25 | |
| Ajaccio vs Lyon | France | 2 | 1.81 | |
| Ac Milan vs Sassuolo | Italy | 1 | 1.50 | |
| Juventus vs Monza | Italy | 1 | 1.57 | |
| Real Madrid vs Real Sociedad | Spain | 1 | 1.76 | |
| Fenerbahce vs Kasimpasa | Turkey | 1 | 1.33 | |
| Saturday 28.01.23 | ||||
| Walsall vs Leicester | FA | 2 | 1.41 | 0-1 |
| Accrington vs Leeds Utd | FA | 2 | 1.33 | 1-3 |
| Fulham vs Sunderland | FA | 1 | 1.49 | 1-1 |
| Sheffield Wed vs Fleetwood | FA | 1 | 1.49 | 1-1 |
| Werder B vs Wolfsburg | Germany | 2 | 2.24 | 2-1 |
| Girona vs Barcelona | Spain | 2 | 1.64 | 0-1 |
| Preston vs Tottenham | FA | 2 | 1.37 | 0-3 |
| Cremonese vs Inter | Italy | 2 | 1.51 | 1-2 |
| Atalanta vs Sampdoria | Italy | 1 | 1.36 | 2-0 |
Read Also Betika Sababisha Jackpot Predictions
Betika Midweek Jackpot Predictions
Betika Grand Jackpot Predictions
SportPesa MegaJackpot Predictions
SportPesa Midweek Jackpot Predictions
Mozzart Grand Jackpot Predictions
First Deposit Bonus upto KES 7,500
Available at BetJam
450% Deposit bonus for your first 3 Deposits
Available at Pakakumi
First Deposit Bonus upto KES 7,500
Available at BetJam


