26th December Betika Sababisha Jackpot Predictions
Betika Sababisha Jackpot Amount= Ksh 500,000
Ticket Price=Ksh 10
Number of Games= 8
Bonus Available= No
Double Chance Combination= Not Allowed
| ID | Time | Date | Fixtures | Tip | Res |
|---|---|---|---|---|---|
| 1 | 18:00 | 26.12 | Crystal Palace vs Fulham | 1X | |
| 2 | 18:00 | 26.12 | Leicester vs Newcastle | 2 | |
| 3 | 18:00 | 26.12 | Everton vs Wolves | 1 | |
| 4 | 18:00 | 26.12 | Southampton vs Brighton | 2X | |
| 5 | 18:00 | 26.12 | Hull vs Blackpool | 1 | |
| 6 | 18:00 | 26.12 | Bristol City vs West B | 2 | |
| 7 | 18:00 | 26.12 | Rotherham vs Stoke | 2X | |
| 8 | 20:15 | 26.12 | Cardiff vs QPR | 2 |
Read Also 26th December Mozzart Super Jackpot Predictions
Betika Sababisha Results are also updated here:
Jackpot Amounts:
Ksh 10 Stake= Ksh 200,000 (8 Correct Prediction)
