1st-3rd April BET254 Jackpot Predictions (Goals)
Jackpot Amount= Ksh 500,000
Ticket Price=Ksh 5
Number of Games= 15
Bonus Available= Yes, from 13 Correct Predictions
Triple Chance Combination= Available, A Maximum of 13 Games Allowed
ID | Date | Fixtures | Our****Pick | Res |
---|---|---|---|---|
1 | 01.04 | Stal Mielec vs Cracovia Krakow | Two Teams | |
2 | 01.04 | Slask Wroclaw vs Lech Poznan | One Team | |
3 | 01.04 | Girona vs Malaga | One Team | |
4 | 02.04 | Liverpool vs Watford | One Team | |
5 | 02.04 | Getafe vs Mallorca | One Team | |
6 | 02.04 | Burnley vs Man City | One Team | |
7 | 02.04 | Brighton vs Norwich City | One Team | |
8 | 02.04 | Chelsea vs Brentford | One Team | |
9 | 02.04 | Wolves vs Aston Villa | Two Teams | |
10 | 02.04 | Atletico Madrid vs Alaves | Two Teams | |
11 | 03.04 | Athletic Bilbao vs Elche | One Team | |
12 | 03.04 | Clermont vs Nantes | One Team | |
13 | 03.04 | Metz vs Monaco | One Team | |
14 | 03.04 | Troyes vs Reims | Two Teams | |
15 | 03.04 | Udinese vs Cagliari | Two Teams |
Read Also 2nd April Betika Grand Jackpot Predictions
Read Also 2nd April SportPesa MegaJackpot Predictions
BET254 Jackpot Results and Winners are also updated here:
Jackpot Bonuses:
15 Correct Predictions= Pending
14 Correct Predictions=Pending
13 Correct Predictions=Pending