15th-20th March Daily 1X2, Draw no Bet, Double Chance Football Predictions
| Fixtures | Country | Tip | Res |
|---|---|---|---|
| Sunday 20.03.22 | |||
| Leicester vs Brentford | England | 1 | |
| QPR vs Peterborough | England | 1 | |
| Nottingham vs Liverpool | England | 2 | |
| Rennes vs Metz | France | 1 | |
| Leipzig vs Frankfurt | Germany | 1 | |
| Roma vs Lazio | Italy | 1X | |
| Real Madrid vs Barcelona | Spain | 1X | |
| Saturday 19.03.22 | |||
| Middlesbrough vs Chelsea | FA | 2 | 0-2 |
| Lens vs Clermont | France | 1 | 3-1 |
| Mainz vs Arminia B | Germany | 1 | 4-0 |
| Stuttgart vs Augsburg | Germany | 1 | 3-2 |
| Napoli vs Udinese | Italy | 1 | 2-1 |
| Cagliari vs Ac Milan | Italy | 2 | 0-1 |
| Friday 18.03.22 | |||
| Wolves vs Leeds | England | 1 | 2-3 |
| St. Etienne vs Troyes | France | 1 | 1-1 |
| Sassuolo vs Spezia | Italy | 1 | 4-1 |
| Bilbao vs Getafe | Spain | 1 | 1-1 |
| Thursday 17.03.22 | |||
| Monaco vs Braga | Europa | 1 | 1-1 |
| West Ham vs Sevilla | Europa | 1 | 1-0 |
| Roma vs Vitesse | Europa | 1 | 1-1 |
| Everton vs Newcastle | England | 2X | 1-0 |
| Wednesday 16.03.22 | |||
| Brighton vs Tottenham | England | 2 | 0-2 |
| Arsenal vs Liverpool | England | 2 | 0-2 |
| Coventry vs Hull City | England | 1 | 0-2 |
| Nottingham vs QPR | England | 1 | 3-1 |
| Juventus vs Villareal | Uefa | 1 | 0-3 |
| Lille vs Chelsea | Uefa | 2 | 1-2 |
| Mainz vs Dortmund | Germany | 2 | 0-1 |
| Tuesday 15.03.22 | |||
| Bournemouth vs Reading | England | 1 | 1-1 |
| West Brom vs Fulham | England | 2X | 1-0 |
| Sheffield W vs Accrington | England | 1 | 1-1 |
| Shrewsbury vs Morecambe | England | 1 | 5-0 |
| Wycombe vs Fleetwood | England | 1 | 1-0 |
| Ajax vs Benfica | Uefa | 1 | 0-1 |
| Man Utd vs Atletico Madrid | Uefa | 1 | 0-1 |
Read Also Betika Sababisha Jackpot Predictions
Betika Midweek Jackpot Predictions
Betika Grand Jackpot Predictions
SportPesa MegaJackpot Predictions
SportPesa Midweek Jackpot Predictions
Imagine Kufly Hadi 3000X?
Available at Pakakumi
Free Bet upto KES 36,110
Available at MegaPari
