5th-9th January Daily 1X2, Draw no Bet, Double Chance Football Predictions
Fixtures | Country | Tip | Res |
---|---|---|---|
Sunday 09.01.22 | |||
Stoke vs Leyton Orient | FA | 1 | 2-0 |
West Ham vs Leeds Utd | FA | 1 | 2-0 |
Wolves vs Sheffield Utd | FA | 1 | 3-0 |
Nottingham vs Arsenal | FA | 2 | 1-0 |
Lyon vs PSG | France | 2X | 1-1 |
Venezia vs Ac Milan | Italy | 2 | 0-3 |
Napoli vs Sampdoria | Italy | 1 | 1-0 |
Inter Milan vs Lazio | Italy | 1 | 2-1 |
Verona vs Salernitana | Italy | 1 | 1-2 |
Villareal vs Atletico Madrid | Spain | 1X | 2-2 |
Saturday 08.01.22 | |||
Bristol City vs Fulham | FA | 2 | 0-0 |
Swansea vs Southampton | FA | 2 DnB | 1-1 |
Lens vs Rennes | France | 1X | 1-0 |
Leverkusen vs Union B | Germany | 1 | 2-2 |
Leipzig vs Mainz | Germany | 1 | 4-1 |
Real Madrid vs Valencia | Spain | 1 | 4-1 |
Friday 07.01.22 | |||
Bordeaux vs Marseille | France | 2 | 0-1 |
Bayern M vs Borussia Mg | Germany | 1 | 1-2 |
Exeter vs Portsmouth | England | 2 DnB | 2-3 |
Santa Clara vs Sporting | Portugal | 2 | 3-2 |
Thursday 06.01.22 | |||
Sassuolo vs Genoa | Italy | 1 | 1-1 |
Ac Milan vs Roma | Italy | 1 | 3-1 |
Juventus vs Napoli | Italy | 1 | 1-1 |
Girona vs Osasuna | Spain | 1X | 1-0 |
Mancha vs Athletic Bilbao | Spain | 2 | 0-2 |
Wednesday 05.01.22 | |||
Cartagena vs Valencia | Spain | 2 | 1-2 |
Leganes vs Real Sociedad | Spain | 1X | 2-3 |
Eibar vs Mallorca | Spain | 2 | 1-2 |
Linares vs Barcelona | Spain | 2 | 1-2 |
Alcoyano vs Real Madrid | Spain | 2 | 1-3 |
Valladolid vs Betis | Spain | 1 | 0-3 |
Read Also Betika Sababisha Jackpot Predictions
Betika Midweek Jackpot Predictions
Betika Grand Jackpot Predictions
SportPesa MegaJackpot Predictions
SportPesa Midweek Jackpot Predictions