11th & 12th November BET254 Jackpot Predictions (Goals)
Jackpot Amount= Ksh 500,000
Ticket Price=Ksh 5
Number of Games= 15
Bonus Available= Yes, from 13 Correct Predictions
Triple Chance Combination= Available, A Maximum of 13 Games Allowed
ID | Date | Fixtures | Our****Pick | Res |
---|---|---|---|---|
1 | 11.11 | Tanzania vs DR Congo | Two Teams | 0-3 |
2 | 11.11 | Uganda vs Kenya | One Team | 1-1 |
3 | 11.11 | China vs Oman | Two Teams | 1-1 |
4 | 11.11 | Benin vs Madagascar | One Team | 2-0 |
5 | 11.11 | Congo vs Namibia | Two Teams | 1-1 |
6 | 11.11 | Iraq vs Syria | One Team | 1-1 |
7 | 11.11 | Rwanda vs Mali | One Team | 0-3 |
8 | 11.11 | Serbia vs Qatar | One Team | 4-0 |
9 | 12.11 | Ponte Preta vs Botafogo | Two Teams | 0-0 |
10 | 12.11 | Flamengo vs Bahia | Two Teams | 0-1 |
11 | 12.11 | Paraguay vs Chile | One Team | 0-1 |
12 | 12.11 | Peru vs Bolivia | One Team | 3-0 |
13 | 12.11 | Burkina Faso vs Niger | One Team | 1-1 |
14 | 12.11 | Gabon vs Libya | One Team | 1-0 |
15 | 12.11 | Guinea vs Guinea B | One Team | 0-0 |
Read Also 11th November Mozzart Super Jackpot Predictions
Read Also 11th November Betika Sababisha Jackpot Predictions
BET254 Jackpot Results and Winners are also updated here:
Jackpot Bonuses:
15 Correct Predictions= No Winner
14 Correct Predictions=No Winner
13 Correct Predictions= No Winner