19th & 20th October BetSafe Middle Jackpot Predictions
BetSafe Middle Jackpot Amount= Ksh 25,000,000
Ticket Price= Ksh 20
Number of Games= 15
Bonus Available= Yes, from 12 Correct Predictions
ID | Time | Date | Fixtures | Tip | Res |
---|---|---|---|---|---|
1 | 19:45 | 19.10 | Besiktas vs Sporting Lisbon | 2 | 1-4 |
2 | 21:45 | 19.10 | Bristol City vs Nottingham | 1 | 1-2 |
3 | 21:45 | 19.10 | Stoke City vs Bournemouth | 2 | 0-1 |
4 | 21:45 | 19.10 | Derby County vs Luton Town | 1X | 2-2 |
5 | 22:00 | 19.10 | Ajax vs Borussia D | 2 | 4-0 |
6 | 22:00 | 19.10 | Atletico Madrid vs Liverpool | 2 | 2-3 |
7 | 22:00 | 19.10 | Fc Porto vs Ac Milan | 2 | 1-0 |
8 | 17:30 | 20.10 | Spartak Moscow vs Leicester City | 1X | 3-4 |
9 | 19:45 | 20.10 | Salzburg vs Wolfsburg | 1 | 3-1 |
10 | 21:45 | 20.10 | Preston vs Coventry | 1 | 2-1 |
11 | 21:45 | 20.10 | Swansea City vs West B | 2 | 2-1 |
12 | 21:45 | 20.10 | Huddersfield vs Birmingham City | 1X | 0-0 |
13 | 22:00 | 20.10 | Young B vs Villareal | 1X | 1-4 |
14 | 22:00 | 20.10 | Lille vs Sevilla | 2 | 0-0 |
15 | 22:00 | 20.10 | Zenit vs Juventus | 2 | 0-1 |
Read Also BetSafe Kenya Registration, Login, Deposit, App, PayBill Number, Jackpot, Contacts
Read Also 20th October Betika Midweek Jackpot Predictions
Jackpot Bonuses:
15 Correct Predictions=No Winner
14 Correct Predictions= Ksh 750,882 Each
13 Correct Predictions= Ksh 70,322 Each
12 Correct Predictions= Ksh 22,673 Each
0 Correct Predictions= Ksh 10,234 Each