7th-12th September Daily Over, under 2.5, Both Teams to Score Football Predictions
Fixtures | Country | Tip | Res |
---|---|---|---|
Sunday 12.09.21 | |||
Spezia vs Udinese | Italy | Over 2.5 | 0-1 |
Nottingham vs Cardiff City | England | Over 2.5 | 1-2 |
Frankfurt vs Stuttgart | Germany | Over 2.5 | 1-1 |
Kari vs Haukar | Iceland | Over 2.5 | 1-3 |
Waalwijk vs Vitesse | Holland | Over 2.5 | 1-2 |
Cagliari vs Genoa | Italy | BTS Yes | 2-3 |
Haugesund vs Sarpsborg | Norway | Over 2.5 | 2-1 |
Rosenborg vs Tromso | Norway | Over 2.5 | 3-2 |
Roma vs Sassuolo | Italy | Over 2.5 | 2-1 |
Saturday 11.09.21 | |||
Shirak vs Pyunik II | Armenia | Over 2.5 | 2-1 |
Syrianska vs Eskilstuna | Sweden | Over 2.5 | 3-1 |
Grorud vs Stjoerdals | Norway | BTS Yes | 1-2 |
Tuggen vs Thalwil | Switzerland | Over 2.5 | 2-0 |
Malmo vs Norrkoping | Sweden | Over 2.5 | 0-3 |
Wil vs Thun | Switzerland | Over 2.5 | 2-2 |
Young B vs Zurich | Switzerland | Over 2.5 | 4-0 |
Friday 10.09.21 | |||
Klubi 04 vs Rops | Finland | Over 2.5 | 0-1 |
Paide vs Flora (u21) | Estonia | Over 2.5 | 1-2 |
Ilves II vs TPV | Finland | Over 2.5 | 3-0 |
Cork City vs Shelbourne | Finland | BTS Yes | 0-2 |
Heimstetten vs Aubstadt | Germany | Over 2.5 | 1-4 |
Top Oss vs Den Haag | Holland | Over 2.5 | 3-3 |
Tuesday 07.09.21 | |||
Tanzania vs Madagascar | W Cup | Under 2.5 | 3-2 |
Congo vs Senegal | W Cup | Under 2.5 | 1-3 |
Azerbaijan vs Portugal | W Cup | Over 2.5 | 0-3 |
Austria vs Scotland | W Cup | BTS Yes | 0-1 |
Holland vs Turkey | W Cup | BTS Yes | 6-1 |
Read Also Betika Sababisha Jackpot Predictions
Betika Midweek Jackpot Predictions
Betika Grand Jackpot Predictions
SportPesa MegaJackpot Predictions