21st,22nd & 23rd August 2020 ChezaCash Jackpot Predictions
21st,22nd & 23rd August 2020 Cheza 17 Jackpot
ChezaCash Jackpot Amount=Ksh 25,000,000
Ticket Price=Ksh 10
Number of Games= 17
Bonus Available= Yes, from 15 Correct Predictions
Double Chance Option= Not Allowed
ID | Time | Date | Fixtures | Tip | Results | ## |
---|---|---|---|---|---|---|
1 | 17:00 | 22.08 | St.Mirren vs Ross County | 1 | 1-1 | |
2 | 18:00 | 22.08 | Fk Pribram vs Teplice | 2 | 1-3 | |
3 | 18:00 | 22.08 | Sigma Olomouc vs Slovan Liberec | 1 | 1-0 | |
4 | 18:00 | 22.08 | Zlin vs Fc Slovacko | 1 | 1-2 | |
5 | 20:00 | 21.08 | Bordeaux vs Nantes | 1 | 0-0 | |
6 | 18:30 | 22.08 | Slask Wrocklaw vs Piast Gliwice | 2 | 2-0 | |
7 | 19:00 | 22.08 | Stromsgodset vs Viking | 2 | 0-2 | |
8 | 20:00 | 22.08 | Chambly vs Paris Fc | 1 | 0-3 | |
9 | 21:45 | 22.08 | Royal Antwerp vs KAA Gent | 1X | 1-0 | |
10 | 22:00 | 22.08 | Lille vs Rennes | 1X | 1-1 | |
11 | 03:00 | 23.08 | Inter Miami vs Orlando City | 2 | 3-2 | |
12 | 05:00 | 23.08 | CF America vs Monterrey | 1 | ||
13 | 16:00 | 23.08 | Nimes vs Brest | 1 | 4-0 | |
14 | 16:00 | 23.08 | Lorient vs Strasbourg | 1 | 3-1 | |
15 | 16:00 | 23.08 | Montpellier vs Lyon (null) | 1 | ||
16 | 18:00 | 23.08 | Dijon vs Angers | 2X | 0-1 | |
17 | 18:00 | 23.08 | Taborsko vs Viktoria Zizkov | 2 | 1-3 |
Read Also Mbet Kenya Jackpot Predictions
21st,22nd & 23rd August 2020 ChezaCash Jackpot Results for last week, yesterday and today are also updated here:
21st,22nd & 23rd August 2020 ChezaCash Jackpot Bonuses:
17 Correct Predictions= Pending
16 Correct Predictions= Pending
15 Correct Predictions= Pending
0 Correct Predictions= Ksh 25,000