26th,27th & 29th December 2018 BetWay Jackpot:15 Picks
BetWay Jackpot Amount=KSH 38,000,000
ID | TIME | DATE | FIXTURES | TIPS | RESULTS | # |
---|---|---|---|---|---|---|
1 | 18:00 | 26.12.18 | Burnley vs Everton | 2 | 1-5 | |
2 | 18:00 | 26.12.18 | Swansea vs Aston Villa | 2X | 0-1 | |
3 | 18:00 | 26.12.18 | Sheff Utd vs Derby | 2 | 3-1 | |
4 | 18:00 | 26.12.18 | Birmingham vs Stoke | 2X | 2-0 | |
5 | 18:00 | 26.12.18 | Millwall vs Reading | 1 | 1-0 | |
6 | 18:00 | 26.12.18 | Preston vs Hull | 2X | 1-2 | |
7 | 18:00 | 26.12.18 | Bristol City vs Brentford | 1 | 1-1 | |
8 | 18:00 | 26.12.18 | Bolton vs Rotherham | 1X | 2-1 | |
9 | 20:00 | 26.12.18 | Torino vs Empoli | 1X | 3-0 | |
10 | 20:00 | 26.12.18 | Spal vs Udinese | 1X | 0-0 | |
11 | 20:00 | 26.12.18 | Charleroi vs Standard | 2 | 0-1 | |
12 | 22:30 | 26.12.18 | Inter Milan vs Napoli | 2X | 1-0 | |
13 | 22:30 | 26.12.18 | Watford vs Chelsea | 2 | 1-2 | |
14 | 22:45 | 27.12.18 | Southampton vs West Ham | 1 | 1-2 | |
15 | 15:30 | 29.12.18 | Rangers vs Celtic | 1 | 1-0 |
Read Also 23rd December 2018 BetPawa Jackpot
Read Also 26th & 27th December 201 SportPesa Jackpot
26th,27th & 29th December 2018 BetWay Jackpot Bonuses:
15 Correct Predictions=KES 38,000,000 ( No Winner)
14 Correct Predictions=KES 950,000 (KES 950,000.00**0.37 Units)
13 Correct Predictions=KSH 190,000 ( KES 63,011.08** 3.02 Units )
12 Correct Predictions=KSH 285,000 ( KES 11,279.70 ** 25.27 Units )
11 Correct Predictions=KSH 380,000 ( KES 2,898.52 ** 131.10 Units)