30th & 31st March 2019 Betlion Goliath Jackpot Predictions

Last Updated on April 23rd, 2024 at 7:10 PM

Betlion Goliath Jackpot Predictions
Share on:

30th & 31st March 2019 Betlion Goliath Jackpot Predictions

30th & 31st March 2019 Betlion Goliath Jackpot

Betlion Goliath Jackpot Amount=KES 350,000,000

30th & 31st March 2019 Betlion Goliath Jackpot Predictions

ID TIME DATE FIXTURES TIPS RESULTS #
1 18:00 30.03.19 Brighton vs Southampton 1X 0-1
2 18:00 30.03.19 Burnley vs Wolves 2 2-0
3 18:00 30.03.19 Ipswich vs Hull 1X 0-2
4 18:00 30.03.19 Nottingham Forest vs Swansea 1 2-1
5 18:00 30.03.19 Reading vs Preston 2 2-0
6 18:00 30.03.19 Stoke vs Sheffield Wednesday 2X 0-0
7 18:00 30.03.19 Wigan vs Brentford 1X 0-0
8 18:00 30.03.19 Scunthorpe vs Wimbledon 2 1-2
9 18:00 30.03.19 Southend vs Shrewsbury 2X 0-2
10 18:00 30.03.19 Accrington vs Fleetwood 1 0-1
11 18:00 30.03.19 Cambridge vs Colchester 1X 0-1
12 20:30 30.03.19 West Ham vs Everton 1 0-2
13 20:30 30.03.19 Celta Vigo vs Villareal 2 3-2
14 20:30 30.03.19 Middlesbrough vs Norwich 2 0-1
15 23:30 30.03.19 Sampdoria vs AC Milan 2 1-0
16 14:00 31.03.19 Levante vs Eibar 2X 2-2
17 16:00 31.03.19 Rayo Vallecano vs Real Betis 2 1-1
18 17:00 31.03.19 Frosinone vs Spal 1 0-1
19 17:00 31.03.19 Roma vs Napoli 1X 1-4
20 20:30 31.03.19 Valladolid vs Real Sociedad 2X 1-1

Read Also 30th & 31st March SportPesa MegaJackpot Predictions

Read Also 31st March BetPawa Jackpot Predictions

View Betlion Goliath Jackpot Fixtures here Betlion Goliath Jackpot

30th & 31st March 2019 Betlion Goliath Jackpot Results are as follows:

2, 1, 2, 1, 1, X, X, 2, 2, 2, 2, 2, 1, 2, 1, X, X, 2, 2, X

30th & 31st March 2019 Betlion Goliath Jackpot Bonuses:

20 Correct Predictions= KES 350,000,000 ( No Winner)

19 Correct Predictions= KES 5,000,000 ( No Winner)

18 Correct Predictions= KES 1,000,000 ( No Winner)

17 Correct Predictions= KES 500,000 ( No Winner)

16 Correct Predictions= Free Entry into Next Jackpot

Leave a Reply

Your email address will not be published. Required fields are marked *