23rd & 24th March 2019 Betlion Goliath Jackpot Predictions

Last Updated on November 11th, 2020 at 6:37 AM

Betlion Goliath Jackpot Predictions
Share on:

23rd & 24th March 2019 Betlion Goliath Jackpot Predictions

23rd & 24th March 2019 Betlion Goliath Jackpot

Betlion Goliath Jackpot Amount=KES 350,000,000

23rd & 24th March 2019 Betlion Goliath Jackpot Predictions

ID TIME DATE FIXTURES TIPS RESULTS #
1 18:00 23.03.19 Bradford City vs Blackpool 1 1-4
2 18:00 23.03.19 Plymouth vs Bristol Rovers 1X 2-2
3 18:00 23.03.19 Rochdale vs Scunthorpe 1 3-1
4 18:00 23.03.19 Shrewsbury vs Portsmouth 1X 0-2
5 18:00 23.03.19 Cheltenham vs Northampton 2X 3-1
6 18:00 23.03.19 Colchester vs Tranmere 2X 0-2
7 18:00 23.03.19 Macclesfield vs Stevenage X 2-2
8 18:00 23.03.19 Notts County vs Exeter 1X 0-1
9 18:00 23.03.19 Port Vale vs Forest Green 1 0-2
10 18:00 23.03.19 HartlePool vs Wrexham 1X 1-0
11 18:00 23.03.19 Airdree vs Forfar 1X 1-0
12 18:00 23.03.19 Cowdenbeath vs Queens Park 1 0-0
13 18:00 23.03.19 Edinburgh City vs Peterhead 1X 0-0
14 20:00 23.03.19 Lugo vs Albacete 1 0-3
15 23:15 23.03.19 Deportivo Pasto vs Millionaros X 1-0
16 01:00 24.03.19 Cucuta Deportivo vs Atl Nacional 1X 1-3
17 14:00 24.03.19 Rayo Majadahonda vs Numancia 1X 4-0
18 15:00 24.03.19 Kaiserslautern vs Osnabruck 1X 1-3
19 16:00 24.03.19 Lotte vs Braunschweig X 0-1
20 22:45 24.03.19 Nedherlands vs Germany 1 2-3

Read Also 17th March BetPawa Jackpot Predictions

View Betlion Goliath Jackpot Fixtures here Betlion Goliath Jackpot

23rd & 24th March 2019 Betlion Goliath Jackpot Results are as follows:

2, X, 1, 2, 1, 2, X, 2, 2, 1, 1, X, X, 2, 1, 2, 1, 2, 2, 2

23rd & 24th March 2019 Betlion Goliath Jackpot Bonuses:

20 Correct Predictions= KES 350,000,000 ( No Winner)

19 Correct Predictions= KES 5,000,000 ( No Winner)

18 Correct Predictions= KES 1,000,000 ( No Winner)

17 Correct Predictions= KES 500,000 ( No Winner)

16 Correct Predictions= Free Entry into Next Jackpot

Leave a Reply

Your email address will not be published. Required fields are marked *